This page contains a national calendar of all 2023 public holidays for Singapore. These dates may be modified as official changes are announced, so please check back regularly for updates.
Singapore Public Holidays 2023
Compressive list of Singapore public holidays in 2023.
Date | Day | Holiday |
Jan 1 | Sunday | New Year's Day |
Jan 2 | Monday | New Year Holiday |
Jan 22 | Sunday | Chinese New Year |
Jan 23 | Monday | Chinese New Year |
Jan 24 | Tuesday | Chinese New Year Holiday |
Apr 7 | Friday | Good Friday |
Apr 22 | Saturday | Hari Raya Puasa |
May 1 | Monday | Labour Day |
Jun 2 | Friday | Vesak Day |
Jun 29 | Thursday | Hari Raya Haji |
Aug 9 | Wednesday | National Day |
Nov 12 | Sunday | Deepavali |
Nov 13 | Monday | Deepavali Holiday |
Dec 25 | Monday | Christmas Day |
Singapore Long Weekend Holidays in 2023
How To Disappear From Work for 36 Days
Weekends
Public Holiday
Take Leave
JAN | New Year's Day Jan 1 |
|
|||||
JAN | Chinese New Year Jan 22, 23 |
|
|||||
APR | Good Friday Apr 7 |
|
|||||
MAY | Labour Day May 1 |
|
|||||
Jun | Vesak Day Jun 2 |
|
|||||
JUN | Hari Raya Haji Jun 29 |
|
|||||
AUG | National Day Aug 9 |
|
|||||
NOV | Deepavali Nov 12 |
|
|||||
DEC | Christmas Day Dec 25 |
|
|||||
R = Replacement (If a public holiday falls on a Sunday, then a replacement is given the next day, on Monday)