Rates
1. Hot Attractions
Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
---|---|---|
Melaka | 280 | 540 |
Kuala Lumpur | 370 | 700 |
Genting Highlands | 400 | 750 |
Cameron Highlands | 650 | 1250 |
2. Johor Bahru Destinations
Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
---|---|---|
Dinosaurs Alive Water Theme Park Angry Birds Activity Park Double Tree By Hilton KSL Resort Thistle Hotel KSL City Mall City Square Komtar JBCC Taman Pelangi Taman Sentosa | 90 | 180 |
Legoland Malaysia Puteri Harbour Family Theme Park -Sanrio Hello Kitty Town -The Little Big Club -LAT’s Place Hotel Jen Hotel Somerset Le Grandeur Renaissance Hotel Pulai Spring AEON Bukit Indah AEON Tebrau City NUSAJAYA Taman Impian Emas Perling Kempas Tampoi Bukit Indah Skudai Taman Molek Tebrau City Mount Austin Taman Setia Indah | 100 | 200 |
IOI Palm Resort Johor Premium Outlets AEON Indahpura Pasir Gudang Tanjung Langsat Ulu Tiram Masai Kulai | 110 | 220 |
Kukup | 140 | 280 |
Desaru | 160 | 300 |
Kluang UK Farm | 170 | 320 |
Mersing | 220 | 420 |
Sunway Lagoon Theme Park Berjaya Time Square Theme Park | 370 | 700 |
1. Hot Attractions
Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
---|---|---|
Melaka | 330 | 620 |
Kuala Lumpur | 420 | 800 |
Genting Highlands | 450 | 850 |
Cameron Highlands | 750 | 1450 |
2. Johor Bahru Destinations
Destinations (Pick Up From Singapore) | One Way (SGD) | Two Way (SGD) |
---|---|---|
Dinosaurs Alive Water Theme Park Angry Birds Activity Park Double Tree By Hilton KSL Resort Thistle Hotel KSL City Mall City Square Komtar JBCC Taman Pelangi Taman Sentosa | 140 | 260 |
Legoland Malaysia Puteri Harbour Family Theme Park -Sanrio Hello Kitty Town -The Little Big Club -LAT’s Place Hotel Jen Hotel Somerset Le Grandeur Renaissance Hotel Pulai Spring AEON Bukit Indah AEON Tebrau City NUSAJAYA Taman Impian Emas Perling Kempas Tampoi Bukit Indah Skudai Taman Molek Tebrau City Mount Austin Taman Setia Indah | 150 | 280 |
IOI Palm Resort Johor Premium Outlets AEON Indahpura Pasir Gudang Tanjung Langsat Ulu Tiram Masai Kulai | 160 | 320 |
Kukup | 190 | 360 |
Desaru | 210 | 380 |
Kluang UK Farm | 220 | 400 |
Mersing | 270 | 500 |
Sunway Lagoon Theme Park Berjaya Time Square Theme Park | 420 | 800 |
Origin | Destination | Toyota Innova One Way (SGD) | Toyota Alphard/ Hyundai Starex One Way (SGD) |
---|---|---|---|
Johor Bahru | Changi Airport | 90 | 130 |
Singapore | Senai Airport (Johor Bahru Airport) | 110 | 160 |
We got the most reasonable rates!
We definitely know that this is what you want to know right now. Of course we do understand that aside from going to the most exciting places in Johor and Malaysia, you also want to have the cheapest price there is to get you guys there right?!
Well you got it! Our private taxi service put it front your:
- Affordable Fare
- Comfort & Luxury Car
- Convenience
- And Value for your Money.
Johortrip.com fare is computed by the distance of our travel plus your convenience and best experience of travel ever when you come to Legoland Malaysia, Fanpekka, Austin Heights Water & Adventure Park, Sanrio Hello Kitty Town, Kukup, Johor Premium Outlets and other places. That is why we have the most reasonable and very friendly rates – because we are the leading private taxi services to Johor and Malaysia from Singapore.
Plus your friendly drivers will definitely make your travel more exciting as they are also your travel guides! Our drivers understand and can speak English well.
So if you want to know something about the theme park or the place that you will go or where to dine and where the most exciting shopping malls that offers great discounts, believe me on this they know exactly where to take you!
Also read more: About Us
That is why friendly rates is what we have. Our experience travelling together is our treasure.
Here are our friendly rates for most common places that we take our guests!